<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MC+A &#187; Appliance</title>
	<atom:link href="http://www.mcplusa.com/blog/tag/appliance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcplusa.com</link>
	<description>Connecting Business Intellingence</description>
	<lastBuildDate>Tue, 17 Jan 2012 21:54:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Last Call For Survey Responses</title>
		<link>http://www.mcplusa.com/blog/2009/09/last-call-for-survey-responses/</link>
		<comments>http://www.mcplusa.com/blog/2009/09/last-call-for-survey-responses/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 15:27:02 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Google Search Appliance]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Appliance]]></category>
		<category><![CDATA[Customer Feedback]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Spreadsheet]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.mcplusa.com/blog/2009/09/last-call-for-survey-responses/</guid>
		<description><![CDATA[A few weeks ago, I published a request for responses to a simple survey regarding how customers are using their Google Search Appliances.&#160; After much arm twisting we’ve managed to get a few people to respond and are going to publish our findings here on this blog at some point on Friday.&#160; If you have [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago, I published a request for responses to a simple survey regarding how customers are using their <a href="http://www.google.com/enterprise/search/gsa.html" target="_blank">Google Search Appliances</a>.&#160; After much arm twisting we’ve managed to get a few people to respond and are going to publish our findings here on this blog at some point on Friday.&#160; If you have not done so, please fill the survey out.&#160; It will literally will take less than one minute.&#160; It’s a simple Google Spreadsheet.</p>
<p><a title="https://spreadsheets0.google.com/viewform?formkey=dDZmXzB5cjV2dHBDSmttSnA0UEZyUXc6MA.." href="https://spreadsheets0.google.com/viewform?formkey=dDZmXzB5cjV2dHBDSmttSnA0UEZyUXc6MA..">https://spreadsheets0.google.com/viewform?formkey=dDZmXzB5cjV2dHBDSmttSnA0UEZyUXc6MA..</a></p>
<p><a href="http://www.mcplusa.com/wp-content/uploads/2009/09/image1.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://www.mcplusa.com/wp-content/uploads/2009/09/image_thumb1.png" width="531" height="320" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcplusa.com/blog/2009/09/last-call-for-survey-responses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MC+A Google Search Appliance Maturity Matrix</title>
		<link>http://www.mcplusa.com/blog/2009/08/mca-google-search-appliance-maturity-matrix/</link>
		<comments>http://www.mcplusa.com/blog/2009/08/mca-google-search-appliance-maturity-matrix/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 20:50:53 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Google Search Appliance]]></category>
		<category><![CDATA[Appliance]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.mcplusa.com/?p=561</guid>
		<description><![CDATA[MC+A is conducting a small online survey to see how customers with Google appliances are utilizing their appliances and some basic information regarding their implementation. We&#8217;ll publish the results of the survey on this blog post. Link to survey]]></description>
			<content:encoded><![CDATA[<p>MC+A is conducting a small online survey to see how customers with Google appliances are utilizing their appliances and some basic information regarding their implementation.  We&#8217;ll publish the results of the survey on this blog post.</p>
<p><a href="https://spreadsheets0.google.com/viewform?formkey=dDZmXzB5cjV2dHBDSmttSnA0UEZyUXc6MA..">Link to survey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcplusa.com/blog/2009/08/mca-google-search-appliance-maturity-matrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

